US NAVY IN AUSTRALIA DURING WW2
![]()
| visits since 29 April 2001 |
AVIATION
| Aircraft Seventh Fleet |
Fleet
Air Wings (FAW) (previously known as Patrol Wings or PatWings) |
Fleet
Air Wing 17 (FAW-17)
Included Patrol Squadrons VP-101, VP-11(later VPB-11), VP-33, VP-34, VP-52, |
| Half Moon (AVP
26) Support Vessel for FAW-17 |
Naval Task Force, Southern Bomber Command (ex 88th Reconnaissance Squadron, 7th Bomb Group) |
Patrol
Squadron VP-11, later Patrol Bombing Squadron VPB-11 (Initially assigned to FAW-17, then FAW-10) |
| Patrol Squadron 22 (VP-22) | Patrol Squadron 101, Patrol Wing 10 (US Navy) | Patrol Squadron 101, Patrol Wing 11 (US Navy) |
| San Pablo (AVP
30) Support Vessel for FAW-17 |
SUBMARINE OPERATIONS
| Fremantle Submarine Base, US Navy | Torpedo
Overhaul Shop Light St., Fortitude Valley, Brisbane |
US Submarine Base, Capricorn Wharf, Brisbane |
| US Submarine Base, Exmouth Gulf, WA | US
Submarine Supply Depot Windsor State School, Brisbane, QLD |
USS
Griffin Submarine Tender |
US
NAVY SUBMARINES OPERATING |
||
| USS S-31 (SS-136) * | USS S-37 (SS142) * | USS S-38 (SS-143) * |
| USS S-39 (SS-144) * | USS S-40 (SS-145) * | USS S-41 (SS-146) * |
| USS S-42 (SS-153) * | USS S-43 (SS-154) * | USS S-44 (SS-155) * |
| USS S-45 (SS-156) * | USS S-46 (SS-157) * | USS S-47 (SS-158) * |
| USS Albacore (SS-218) * | USS Amberjack (SS-219) * | USS Angler |
| USS Argonaut (SS-166) | USS Aspro | USS Barbel |
| USS Balao (SS-285) * | USS Barbero | USS Batfish |
| USS Bashaw (SS-241) * | USS Baya | USS Becuna |
| USS Bergall | USS Bersugo | USS Billfish |
| USS Blenny | USS Blower | USS Blueback |
| USS Blackfish (USS-221) * | USS Bluefish (SS-222) | USS Blue Gill (SS-242) * |
| USS Boarfish | USS Bonefish (SS-223) | USS Bowfin (SS-287) |
| USS Bowfish | USS Bream (SS-243) | USS Brill |
| USS Buena | USS Bugara | USS Bullhead |
| USS Bumper | USS Cabrilla | Caiman |
| USS Capelin (SS-289) | USS Capitaine | USS Carbonero |
| Cavalla | USS Cavalla | USS Cero (SS-225) * |
| USS Charr | USS Chub | USS Cisco |
| USS Cobia | USS Cod (SS-224) | USS Codfish |
| USS Crevalle (SS-291) | USS Croaker | USS Dace (SS-247) * |
| USS Darter (SS-227) * | USS Drum (SS-228) * | USS Finback |
| USS Flasher | USS Flier | USS Flounder (SS-251) * |
| USS Flying Fish (SS-229) * | USS Gabilan (SS-252) * | USS Gar (SS-206) * |
| USS Gato (USS-212) * | USS Grampus (SS-207) * | USS Grayback (SS-208) * |
| USS Grayling | USS Greenling (SS-213) * | USS Grenadier (SS-210) |
| USS Grouper (SS-214) * | USS Growler (SS-215) * | USS Guardfish (SS-217) * |
| USS Guavina (SS-362) * | USS Gudgeon (SS-211) | USS Guitarro |
| USS Gunnel | USS Gurnard | USS Haddo |
| USS Hake | USS Hammerhead | USS Harder |
| USS Hardhead | USS Hawkbill | USS Hoe |
| USS Icefish | USS Jack | USS Kingfish |
| USS Kraken | USS Lagarto | USS Lamprey |
| USS Lapon | USS Lark | USS Lizardfish |
| USS Loggerhead | USS Mingo (SS-261) * | USS Muskallunge |
| USS Narwhal (SS-167) | USS Nautilus (SS-168) | USS Paddle |
| USS Pampanito | USS Pargo | USS Perch II |
| USS Permit (SS-178) * | USS Peto (SS-265) * | USS Pickerel (SS-177) |
| USS Pike | USS Pintado (SS-387) * | USS Plunger (USS-179) * |
| USS Pollack (SS-180) * | USS Pompon (SS-267) | USS Porpoise |
| USS Puffer (SS-268) * | USS Rasher | USS Raton (SS-270) |
| USS Ray (SS-271) | USS Redfin | USS Robalo |
| USS Rock | USS Sailfish (SS-192) ex Squalus * | USS Salmon |
| USS Sandlance | USS Sargo (SS-188) | USS Saury (SS-189) |
| USS Scamp (SS-277) * | USS Sculpin (SS-191) * | USS Seadragon (SS-194) |
| USS Seahorse (SS-304) * | USS Seal | USS Sea Lion II |
| USS Sea Robin | USS Searaven | USS Seawolf (SS-197) * |
| USS Silversides (SS-236) * | USS Skipjack | USS Snapper (USS-185) * |
| USS Spearfish (SS-190) | USS Stingray (SS-186) * | USS Sturgeon (SS-187) |
| USS Swordfish (SS-193) | USS Tambor | USS Tarpon |
| USS Tautog | USS Thresher (SS-200) | USS Tinosa |
| USS Triton (SS-201) | USS Trout (SS-202) | USS Tuna (SS-203) * |
| USS Tunny (SS-282) * | USS Wahoo (SS-238) | |
NOTE:- The asterisk in the
above table denotes submarines that
were docked at the South Brisbane Dry
Dock during WW2
Base
Facilities, U.S. Naval Activities,
Southwest Pacific Area
Subchaser
SC 761, 3rd Fleet, rescues Australian
and New Zealand Coast Watchers1
Camp Seabee at Eagle Farm, Brisbane
US Naval
Mine Depot at Camp Coot-tha
at J.C. Slaughter Falls, Brisbane
US Cemetery Townsville during WW2
The
Dangers of Asbestos in WW2 Ships
The risk of mesothelioma
(another site on the internet)
|
© Peter Dunn 2003 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This page first produced 29 April 2001
This page last updated 19 October 2008